Compare our pricing
Student Deals Now Available
-
£200 off when you book before the 31st January
On All Premier Student Hall Rooms
-
£50 Refer a Friend
Get £50 cash back when you're friend moves in.
-
Get 2% off
Your total booking amount when you pay in full.
*Not applicable through agents*
Welcome to our student accommodation pricing comparison page, where you can find the best value for your money.
As a student, finding the right place to live is a top priority, but it shouldn’t have to break the bank. That’s why we’ve created this page to help you easily compare our prices with those of other providers in the area. With our competitive rates and all-inclusive amenities, you’ll find everything you need to make your home away from home comfortable and affordable. Browse our table below to see how we stack up against the competition, and book your perfect room today.
Student Accommodation Pricing
Type Of Room |
Our Price (51/48/45 weeks) |
Cadnam Hall | |
6 Bed Flat (En-suite) / Classic Room | £177/183/188 per week |
6 Bed Flat (En-suite) / Deluxe Room | £190/195/198 per week |
5 Bed Flat (En-suite) / Deluxe Room | £190/195/198 per week |
4 Bed Flat (En-suite) / Classic Room | £177/183/188 per week |
1 Bed Flat (En-suite) | £275/285/295 per week |
1 Bed Studio (En-suite) (Single Occupancy) | £230/240/250 per week |
1 Bed Studio (En-suite) (Dual Occupancy) | £260/275/290 per week |
Duncan Smith House | |
2 Bed Flat (En-suite) / Classic Room | £158/165/175 per week |
2 Bed Flat (En-suite) / Deluxe Room | £175/180/185 per week |
6 Bed Flat (En-suite) / Classic Room | £150/153/161 per week |
6 Bed Flat (En-suite) / Deluxe Room | £160/167/171 per week |
8 Bed Flat (En-suite) / Classic Room | £148/155/160 per week |
8 Bed Flat (En-suite) / Deluxe Room | £153/162/165 per week |
*Limit on 45 & 48 week contract *Current pricing valid until the 31st January