
Compare our pricing
Summer 2021 - student deals now available
-
Save £200 each
Save £200 each - when you book in a group of six at Cadnam Hall
-
Save £150 each
Save £150 each - when you book in a group of five at Cadnam Hall
-
Get 3% off
Your total booking amount when you pay in full.
We’ve done the hard work for you and canvassed the student accommodation market in Harborne, Birmingham. You will see that our prices are unbeatable. So for the best value accommodation around, contact Premier Student Halls on 01926 511915.
Type of Room |
Average prices |
Our Price |
6 Bed Flat (En-suite) | £166.33 | £146-155 Per Week |
5 Bed Flat (En-suite) | £168.67 | £150-155 Per Week |
4 Bed Flat (En-suite) | £168.80 | £146-149 Per Week |
2 Bed Flat (En-suite) | £190.50 | £125-145 Per Week |
1 Bed Studio (En-suite) | £226.58 | £185-195 Per Week |
Type Of Room |
Our Price (45/51 week tenancies) |
Cadnam Hall | |
6 Bed Flat (En-suite) / Classic Room | £146/149 per week |
6 Bed Flat (En-suite) / Deluxe Room | £150/155 per week |
5 Bed Flat (En-suite) / Deluxe Room | £150/155 per week |
4 Bed Flat (En-suite) / Classic Room | £146/149 per week |
1 Bed Flat (En-suite) | £215/220 per week |
1 Bed Studio (En-suite) | £185 or 195 per week |
Duncan Smith House | |
2 Bed Flat (En-suite) / Classic Room | £125/130 per week |
2 Bed Flat (En-suite) / Deluxe Room | £140/145 per week |
8 Bed Flat (En-suite) / Classic Room | £122/125 per week |
8 Bed Flat (En-suite) / Deluxe Room | £127/128 per week |
We can provide competitor Pricing sheet
Limit on 45 week contract
Virtual tours of Cadnam Hall
